Login Search

Player Statistics

1,041 players rank out of 1,042 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -3 ca collateral damage 65 185 0.35 0 0.00% 00:53:40 252.88 Diff: +202.88
102 Diff: -3 us <ACR> DR 42 73 0.58 0 0.00% 00:31:07 241.67 Diff: +13.76
103 Diff: -3 ca <CHZ> O 24 26 0.92 0 0.00% 00:13:34 239.81 Diff: +189.81
104 Diff: -3 us <CHZ>Cheezomlet 126 94 1.34 0 0.00% 00:56:05 238.78 Diff: +132.70
105 Diff: -3 shermin 61 136 0.45 0 0.00% 00:29:34 234.57 Diff: +224.28
106 Diff: -3 mx sakjdnd2uidsndk 19 24 0.79 0 0.00% 00:07:59 229.60 Diff: +179.60
107 Diff: -3 <---Anavrin 41 35 1.17 0 0.00% 00:12:29 227.13 Diff: +177.13
108 Diff: -3 fr tito 37 56 0.66 0 0.00% 00:27:26 225.25 Diff: +175.25
109 Diff: -3 dk NaD 19 8 2.38 0 0.00% 00:05:23 225.11 Diff: +175.11
110 Diff: -3 us 890 Khz 36 104 0.35 0 0.00% 00:22:02 224.30 no change
111 Diff: -3 us sunray 124 127 0.98 0 0.00% 00:49:05 219.40 Diff: +0.41
112 Diff: -3 us expo*s Mom 32 28 1.14 0 0.00% 00:12:43 216.60 Diff: +166.60
113 Diff: -3 us [EmP] sLuGgO 55 54 1.02 0 0.00% 00:23:49 212.05 Diff: +162.05
114 Diff: -3 us [TMC] Admiral Memo 266 506 0.53 0 0.00% 03:04:56 211.83 no change
115 Diff: -3 Stacie_Lynette 15 28 0.54 0 0.00% 00:14:44 210.36 Diff: +8.54
116 Diff: -3 us [SSA]X-RaTED 65 29 2.24 0 0.00% 00:17:18 208.03 Diff: +43.18
117 Diff: -3 StD4u 41 72 0.57 0 0.00% 00:24:44 207.02 Diff: +162.15
118 Diff: -3 us mono 40 61 0.66 0 0.00% 00:28:26 204.82 Diff: +154.82
119 Diff: -3 fi IDK 144 124 1.16 0 0.00% 00:46:53 204.79 Diff: -26.16
120 Diff: -2 [EmP]<-ConnoR-> 37 74 0.50 0 0.00% 00:25:32 203.86 Diff: +153.86
121 Diff: -2 us Hyproman 25 32 0.78 0 0.00% 00:08:41 198.81 Diff: +148.81
122 Diff: -2 us cgl 381 231 1.65 0 0.00% 01:31:01 197.14 Diff: -114.87
123 no change de Fatal Error 22 9 2.44 0 0.00% 00:12:42 194.35 Diff: +144.35
124 Diff: -3 us opium 102 148 0.69 0 0.00% 01:00:58 193.12 Diff: +143.12
125 Diff: -8 us v1c 113 198 0.57 0 0.00% 01:23:43 190.78 Diff: -10.94
126 Diff: -4 us |AKA|--n0-- 38 61 0.62 0 0.00% 00:29:53 189.81 Diff: -40.14
127 Diff: -4 ca shemale 25 53 0.47 0 0.00% 00:20:57 188.74 Diff: +61.55
128 Diff: -3 Mechinater 25 49 0.51 0 0.00% 00:11:53 186.18 Diff: +136.18
129 Diff: -3 se [TOK] roger swe 150 337 0.45 0 0.00% 02:43:24 184.65 Diff: +80.12
130 Diff: -3 [EmP] FreeRide 112 122 0.92 0 0.00% 00:54:10 184.16 no change
131 Diff: -3 us [GTS]Hillbilly_Jr 29 118 0.25 0 0.00% 00:45:45 182.97 Diff: +54.24
132 Diff: -3 us bozo 33 68 0.49 0 0.00% 00:19:36 182.81 Diff: +123.06
133 Diff: -3 TYRANT 20 44 0.45 0 0.00% 00:20:05 177.63 Diff: +127.63
134 Diff: -3 us ENDER 12 32 0.38 0 0.00% 00:09:48 176.26 Diff: +126.26
135 Diff: -3 us (NW) Simon The Noob 20 88 0.23 0 0.00% 00:45:16 175.68 Diff: +125.81
136 no change ca Senria9 9 34 0.26 0 0.00% 00:15:00 174.48 Diff: +124.48
137 Diff: -4 us K!ller_T!me 131 121 1.08 0 0.00% 00:31:49 172.09 Diff: +122.09
138 Diff: -3 us JEFFY-EATS-APPLES 1,147 1,609 0.71 0 0.00% 07:59:09 169.92 Diff: -174.67
139 Diff: -3 us NewName 30 53 0.57 0 0.00% 00:28:24 162.53 Diff: +74.61
140 Diff: -3 ro Ionut-Master 57 50 1.14 0 0.00% 00:17:02 161.38 Diff: +111.38
141 Diff: -3 us <ACR> AirRider 50 154 0.32 0 0.00% 00:54:36 160.47 Diff: -52.19
142 Diff: -3 es Spanish_Poison 956 519 1.84 0 0.00% 09:50:27 158.55 Diff: +108.55
143 Diff: -3 us Mahlipen69 22 45 0.49 0 0.00% 00:21:31 155.68 Diff: +105.68
144 Diff: -3 us Danimal 44 118 0.37 0 0.00% 01:03:17 155.53 Diff: +40.62
145 Diff: -3 gb [EmP]=RAGE= 13 7 1.86 0 0.00% 00:11:47 155.28 Diff: +105.28
146 Diff: -3 us *jud@s* 180 214 0.84 0 0.00% 02:04:30 151.86 Diff: -128.19
147 Diff: +477 us Cryptodan 144,222 145,201 0.99 0 0.00% 310:47:31 149.68 Diff: +76.03
148 Diff: -4 us paybackjack 14 41 0.34 0 0.00% 00:15:19 148.21 Diff: +98.21
149 Diff: -4 ca Spiker 27 61 0.44 0 0.00% 00:23:20 146.78 Diff: +96.78
150 Diff: -4 Manbeastx 9 26 0.35 0 0.00% 00:06:27 146.26 Diff: +96.26
151 Diff: -4 us zito1asap 61 173 0.35 0 0.00% 00:33:13 144.34 Diff: +94.34
152 Diff: -4 cl Estratega 7 14 0.50 0 0.00% 00:08:22 144.05 Diff: +94.05
153 Diff: -4 us Dara 25 81 0.31 0 0.00% 00:23:12 142.49 Diff: +92.49
154 Diff: -4 us Radze 26 47 0.55 0 0.00% 00:16:55 140.43 Diff: +37.49
155 Diff: -4 us Player 11 25 0.44 0 0.00% 00:23:55 140.17 Diff: +90.17
156 Diff: -4 us seemore 33 41 0.80 0 0.00% 00:15:04 138.84 Diff: +88.84
157 Diff: -4 us Noobsauce 8 31 0.26 0 0.00% 00:08:10 138.61 Diff: +88.61
158 Diff: -4 us JOANN' 19 63 0.30 0 0.00% 00:17:42 135.76 Diff: +85.76
159 Diff: -4 us The Excluded Muddle 78 28 2.79 0 0.00% 00:33:54 135.59 Diff: +85.59
160 Diff: -4 se Cowboy 8 35 0.23 0 0.00% 00:16:02 132.92 Diff: +82.92
161 Diff: -4 es Spanish_Painkiller 79 104 0.76 0 0.00% 00:34:27 132.13 Diff: +82.13
162 Diff: -4 us NewName 75 214 0.35 0 0.00% 01:10:43 131.62 Diff: +119.21
163 Diff: -4 us kidneyscwapa 19 29 0.66 0 0.00% 00:08:50 130.84 Diff: +80.84
164 Diff: -4 ca Zombeh 79 63 1.25 0 0.00% 01:21:49 130.70 Diff: +52.35
165 Diff: -4 us (1)Player 69 71 0.97 0 0.00% 00:41:38 129.78 Diff: +79.78
166 Diff: -4 de xcode 100 134 0.75 0 0.00% 00:46:08 128.87 Diff: +78.87
167 Diff: -4 us CokeColaman 12 28 0.43 0 0.00% 00:06:59 128.54 Diff: +78.54
168 Diff: -4 gb Ms. Dynamite 33 136 0.24 0 0.00% 00:53:26 128.30 Diff: +29.76
169 Diff: -4 jp [TOK]_GabrieL 9 28 0.32 0 0.00% 00:07:39 127.97 Diff: +77.97
170 Diff: -4 pe Arceus.| 10 23 0.43 0 0.00% 00:05:41 127.88 Diff: +77.88
171 Diff: -4 us calger 126 99 1.27 0 0.00% 00:52:31 126.21 Diff: +76.21
172 Diff: -4 Polarbear 45 78 0.58 0 0.00% 00:48:28 124.98 Diff: +74.98
173 Diff: -4 es Aerond 103 128 0.80 0 0.00% 00:26:43 122.80 Diff: +72.80
174 Diff: -4 us TheLuckyX1 24 47 0.51 0 0.00% 00:15:49 122.76 Diff: +72.76
175 Diff: -4 br ROT 18 45 0.40 0 0.00% 00:18:47 122.52 Diff: +72.52
176 Diff: -4 ru ADR 29 49 0.59 0 0.00% 00:19:03 120.66 no change
177 Diff: -4 nz Grashopper 35 119 0.29 0 0.00% 01:20:22 119.62 Diff: +20.19
178 Diff: -4 ca Antonisbob 59 89 0.66 0 0.00% 01:24:54 119.11 Diff: +31.46
179 Diff: -4 us AndyM 13 42 0.31 0 0.00% 00:10:24 118.71 Diff: +68.71
180 Diff: -4 nz Hammerman 38 33 1.15 0 0.00% 00:53:15 118.64 Diff: -15.25
181 Diff: -4 us me 17 58 0.29 0 0.00% 00:11:26 118.36 Diff: +68.36
182 Diff: -4 us Player 34 68 0.50 0 0.00% 00:23:38 117.94 Diff: +67.94
183 Diff: -4 Toast4Dinner 7 42 0.17 0 0.00% 00:15:03 117.25 Diff: +67.25
184 Diff: -4 us Cyb3r_Knight 12 17 0.71 0 0.00% 00:04:10 116.87 Diff: +66.87
185 Diff: -4 us Player 20 90 0.22 0 0.00% 00:29:36 116.37 Diff: +66.37
186 Diff: -4 us Tyman 62 76 0.82 0 0.00% 00:41:32 115.68 Diff: +65.68
187 Diff: -4 us [PNP]Lost_2 12 36 0.33 0 0.00% 00:10:13 112.75 Diff: +15.27
188 Diff: -54 us [ff] loc n load 36 122 0.30 0 0.00% 00:49:51 110.42 Diff: -61.56
189 Diff: -5 us [GTS]Sw@nSonG 48 47 1.02 0 0.00% 00:16:19 109.91 Diff: +59.91
190 Diff: -5 br @DaniloGordo 17 83 0.20 0 0.00% 01:32:19 107.94 Diff: +62.55
191 Diff: -5 ca Fowlerdm 11 68 0.16 0 0.00% 00:22:25 107.78 Diff: +10.25
192 Diff: -5 us GONDA 15 43 0.35 0 0.00% 00:14:49 107.51 Diff: +57.51
193 Diff: -5 [EmP] Fartron 41 91 0.45 0 0.00% 00:22:31 107.41 Diff: +57.41
194 Diff: -5 Player 5 21 0.24 0 0.00% 00:05:33 107.24 Diff: +57.24
195 Diff: -5 mx yuyis 8 16 0.50 0 0.00% 00:12:16 106.51 Diff: +56.51
196 Diff: -5 us [PNP]BoBoKiLLeR 8 31 0.26 0 0.00% 00:09:54 104.99 Diff: +54.99
197 Diff: -5 br Rafa Foose 6 8 0.75 0 0.00% 00:02:25 104.63 Diff: +54.63
198 Diff: -5 us Jaytee 57 147 0.39 0 0.00% 00:31:12 104.40 Diff: +54.40
199 Diff: -5 us Tayphud 44 97 0.45 0 0.00% 01:31:20 102.77 Diff: -0.27
200 Diff: -5 us Mickey Mouse 231 871 0.27 0 0.00% 07:00:59 102.20 Diff: +57.86